Model SP-S2 Horizontal Screw Conveyor (Tare da hopper)
Ƙayyadaddun Fasaha
Samfura | Saukewa: SP-H2-1K | Saukewa: SP-H2-2K | Saukewa: SP-H2-3K | Saukewa: SP-H2-5K | Saukewa: SP-H2-7K | Saukewa: SP-H2-8K | Saukewa: SP-H2-12K |
Ƙarfin Caji | 1m3/h | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Diamita na bututu | Φ89 | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Jimlar iko | 0.4KW | 0.4KW | 0.55KW | 0.75KW | 0.75KW | 0.75KW | 1.5KW |
Jimlar Nauyi | 75kg | 80kg | 90kg | 100kg | 110kg | 120kg | 150kg |
Hopper Volume | 150L | 150L | 150L | 150L | 150L | 150L | 150L |
Kauri na Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Kauri na Bututu | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
dia waje. na Screw | Φ75mm | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
Fita | 68mm ku | 76mm ku | 80mm ku | 100mm | 110 mm | 120mm | mm 180 |
Kauri na Fiti | 2mm ku | 2mm ku | 2mm ku | 2.5mm | 2.5mm | 2.5mm | 3 mm |
Dia. da Axis | Φ28mm | Φ32mm | Φ32mm | Φ42mm | mm 48 | mm 48 | Φ57mm |
Kauri na Axis | 3 mm | 3 mm | 3 mm | 3 mm | 4mm ku | 4mm ku | 4mm ku |
Ku rubuta sakonku anan ku aiko mana