Model SP-HS2 Horizontal & Screw Feeder
Babban Bayanan Fasaha
Samfura | Saukewa: SP-HS2-2K | Saukewa: SP-HS2-3K | Saukewa: SP-HS2-5K | Saukewa: SP-HS2-7K | Saukewa: SP-HS2-8K | Saukewa: SP-HS2-12K |
Ƙarfin Caji | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Diamita na bututu | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Jimlar iko | 0.58KW | 0.78KW | 1.53KW | 2.23KW | 2.23KW | 3.03KW |
Jimlar Nauyi | 100kg | 130kg | 170kg | 200kg | 220kg | 270kg |
Hopper Volume | 100L | 200L | 200L | 200L | 200L | 200L |
Kauri na Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Kauri na Bututu | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
Siffar waje ta Screw | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
Fita | 76mm ku | 80mm ku | 100mm | 110 mm | 120mm | mm 180 |
Kauri na Fiti | 2mm ku | 2mm ku | 2.5mm | 2.5mm | 2.5mm | 3 mm |
Dia.of Axis | Φ32mm | Φ32mm | Φ42mm | mm 48 | mm 48 | Φ57mm |
Kauri na Axis | 3 mm | 3 mm | 3 mm | 4mm ku | 4mm ku | 4mm ku |
1. Wutar lantarki:3P AC208-415V 50/60Hz
2.Caji kwana: Standard 45 digiri, 30 ~ 80 digiri suna kuma samuwa.
3.Caji Tsawo: Standard 1.85M, 1 ~ 5M za a iya tsara da kuma kerarre.
4.Square hopper, Na zaɓi:Mai tada hankali.
5.Fully bakin karfe tsarin, lamba sassa SS304;
6.Other Charging Capacity za a iya tsara da kerarre.