Na'urar Cike Foda ta atomatik
Bidiyon Samfura
Babban fasali
- Tsarin bakin karfe; Za a iya wanke hopper mai saurin cire haɗin kai cikin sauƙi ba tare da kayan aiki ba.
- Servo motor drive dunƙule.
- PLC, Touch allo da kuma auna module iko.
- Don ajiye duk tsarin sigar samfur don amfani daga baya, ajiye saiti 10 a mafi yawan.
- Sauya sassan auger, ya dace da kayan aiki daga super bakin ciki foda zuwa granule.
- Haɗa dabaran hannu mai daidaitacce tsayi.
Babban Bayanan Fasaha
Yanayin sakawa | Yin alluran kai tsaye ta auger |
Ciko nauyi | 1 - 500 g |
Cika Daidaito | 1 - 10g, ≤± 3-5%; 10 - 100g, ≤± 2%; 100-500g, ≤± 1% |
Gudun Cikowa | 15 - 40 kwalabe da min |
Tushen wutan lantarki | 3P AC208V 60Hz |
Samar da Jirgin Sama | 6 kg/cm2 0.05m3/min |
Jimlar iko | 1.07 kw |
Jimlar Nauyi | 160kg |
Gabaɗaya Girma | 1500×760×1850mm |
Hopper Volume | 25L (Babban Girman Girma 25L) |
Model SP-S2 Vibrating Hopper Ingantacciyar Mai Canjin Screw
Samfura | Saukewa: SP-S2-2K | Saukewa: SP-S2-3K | Saukewa: SP-S2-5K | Saukewa: SP-S2-7K | Saukewa: SP-S2-8K |
Ƙarfin Caji | 2m3/h | 3m3/h | 5m3/h | 7m3/h | 8m3/h |
Diamita na bututu | φ102 | φ114 | φ141 | φ159 | Φ168 |
Jimlar iko | 0.58KW | 0.78W | 1.53KW | 2.23KW | 2.23KW |
Jimlar Nauyi | 100kg | 130kg | 170kg | 200kg | 220kg |
Hopper Volume | 100L | 200L | 200L | 200L | 200L |
Kauri na Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Kauri na Bututu | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm |
Siffar waje ta Screw | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm |
Fita | 76mm ku | 80mm ku | 100mm | 110 mm | 120mm |
Kauri na Fiti | 2mm ku | 2mm ku | 2.5mm | 2.5mm | 2.5mm |
Dia.of Axis | Φ32mm | Φ32mm | Φ42mm | mm 48 | mm 48 |
Kauri na Axis | 3 mm | 3 mm | 3 mm | 4mm ku | 4mm ku |
- Wutar lantarki: 3P AC208-415V 50/60Hz
- Angle caji: Standard 45 digiri, 30 ~ 60 digiri suna kuma samuwa.
- Cajin Tsawo: Standard 1.85M, 1 ~ 5M za a iya tsara da kuma kerarre.
- Za a iya ƙirƙira da kera hopper mai ɗamara, tare da vibrator, Round hopper na iya ƙirƙira da kera su.
- Cikakken tsarin bakin karfe, sassan lamba SS304;
- Lura: Sauran Ƙarfin Caji na iya ƙirƙira da kera su.
Ajiye Jerin
- Motoci: Iya (alamar China)
- Mai Rage Gear: Shanghai Saini, Rabo: 1:10
- Motar girgiza: Oli-Wolong, Power: 30W
Na'urar Yawo Kyauta
Tsarin lantarki
A'A. | Suna | Ƙayyadaddun Samfura | SAURARA YANKI, Alama |
1 | Bakin karfe | SUS304 | China |
2 | PLC | Saukewa: FB-14MAT | Taiwan Fatek |
3 | HMI | Schneider | |
4 | Servo motor | Saukewa: JSMA-PLC08ABK | Taiwan TECO |
5 | direban Servo | Saukewa: JSDEP-20A-B | Taiwan TECO |
6 | Agitator motor | 1:25 0.2kw | Wanxin |
7 | Sauya | Saukewa: LW26GS-20 | Wenzhou Cansen |
8 | Canjin gaggawa | Schneider | |
9 | EMI Tace | ZYH-EB-20A | Beijing ZYH |
10 | Mai tuntuɓar juna | 1210 | Schneider |
11 | Zafafan watsa labarai | Saukewa: NR2-25 | Schneider |
12 | Mai watsewar kewayawa | Schneider | |
13 | Canja wutar lantarki | Changzhou Chenglia | |
14 | Na'urar firikwensin hoto | Saukewa: BR100-DDT | Koriya ta Arewa |
15 | Sensor matakin | Saukewa: CR30-15DN | Koriya ta Arewa |
16 | Motar jigilar kaya | Saukewa: 90YS120GY38 | Xiamen JSCC |
17 | Akwatin jigilar kaya | 90GK (F) 25RC | Xiamen JSCC |
18 | Silinda pneumatic | TN16×20-S 3个 | Taiwan AirTAC |
19 | Fiber | BR100-DDT-12-24DC 3 个 | Koriya ta Arewa |
20 | Na'urar firikwensin nauyi | L6D-C3-3KG | |
21 | Tsarin awo |
Ku rubuta sakonku anan ku aiko mana